<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Berkman Center unveils fascinating insight into media trends, with a little Semantic Web goodness from Calais under the hood</title>
	<atom:link href="http://cloudofdata.com/2009/03/berkman-center-unveils-fascinating-insight-into-media-trends-with-a-little-semantic-web-goodness-from-calais-under-the-hood/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudofdata.com/2009/03/berkman-center-unveils-fascinating-insight-into-media-trends-with-a-little-semantic-web-goodness-from-calais-under-the-hood/</link>
	<description>Linked Data, Cloud Computing, Semantic Web, SaaS, PaaS, more</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; links for 2009-03-12</title>
		<link>http://cloudofdata.com/2009/03/berkman-center-unveils-fascinating-insight-into-media-trends-with-a-little-semantic-web-goodness-from-calais-under-the-hood/comment-page-1/#comment-282</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; links for 2009-03-12</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=386#comment-282</guid>
		<description>[...] Berkman Center unveils fascinating insight into media trends, with a little Semantic Web goodness fr... Kevin: Paul Miller provides a good overview of Harvard University&#039;s Berkman Center for Internet &amp; Society&#039;s Media Cloud project. Berkman Fellow Ethan Zuckerman and Berkman Faculty Co-Director Yochai Benkler had a debate on whether the blogosphere &quot;largely echoed traditional media or was instead a source for original news and democratic agenda-setting&quot;. Paul notes (which chimes with my own experience) &quot;European snobbishness about the insularity of US news &#8230; may not survive exposure to this data&quot;. It uses Thomson Reuters Calais and Amazon web services. (tags: Amazon berkman mediacloud thomsonreuters calais) [...]</description>
		<content:encoded><![CDATA[<p>[...] Berkman Center unveils fascinating insight into media trends, with a little Semantic Web goodness fr&#8230; Kevin: Paul Miller provides a good overview of Harvard University&#39;s Berkman Center for Internet &amp; Society&#39;s Media Cloud project. Berkman Fellow Ethan Zuckerman and Berkman Faculty Co-Director Yochai Benkler had a debate on whether the blogosphere &quot;largely echoed traditional media or was instead a source for original news and democratic agenda-setting&quot;. Paul notes (which chimes with my own experience) &quot;European snobbishness about the insularity of US news &#8230; may not survive exposure to this data&quot;. It uses Thomson Reuters Calais and Amazon web services. (tags: Amazon berkman mediacloud thomsonreuters calais) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
