<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Surfing the Data Flow in Luxembourg</title>
	<atom:link href="http://cloudofdata.com/2009/05/surfing-the-data-flow-in-luxembourg/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudofdata.com/2009/05/surfing-the-data-flow-in-luxembourg/</link>
	<description>Linked Data, Cloud Computing, Semantic Web, SaaS, PaaS, more</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pages tagged "luxembourg"</title>
		<link>http://cloudofdata.com/2009/05/surfing-the-data-flow-in-luxembourg/comment-page-1/#comment-376</link>
		<dc:creator>Pages tagged "luxembourg"</dc:creator>
		<pubDate>Thu, 21 May 2009 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=602#comment-376</guid>
		<description>[...] bookmarks tagged luxembourg Surfing the Data Flow in Luxembourg &#124; Paul Miller ...&#160;saved by 10 others  &#160;&#160;&#160;&#160;jua5hotmailcom bookmarked on 05/21/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged luxembourg Surfing the Data Flow in Luxembourg | Paul Miller &#8230;&nbsp;saved by 10 others  &nbsp;&nbsp;&nbsp;&nbsp;jua5hotmailcom bookmarked on 05/21/09 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Surfing &#187; Surfing the Data Flow in Luxembourg &#124; Paul Miller - The Cloud of Data</title>
		<link>http://cloudofdata.com/2009/05/surfing-the-data-flow-in-luxembourg/comment-page-1/#comment-364</link>
		<dc:creator>Topics about Surfing &#187; Surfing the Data Flow in Luxembourg &#124; Paul Miller - The Cloud of Data</dc:creator>
		<pubDate>Tue, 12 May 2009 12:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=602#comment-364</guid>
		<description>[...] paul.miller@cloudofdata.com (Paul Miller) placed an observative post today on Surfing the Data Flow in Luxembourg &#124; Paul Miller - The Cloud of DataHere&#8217;s a quick excerptToday I&#8217;m in Luxembourg, at the invitation of the European Commission&#8217;s Directorate General for the Information Society. As European readers are doubtless. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:paul.miller@cloudofdata.com">paul.miller@cloudofdata.com</a> (Paul Miller) placed an observative post today on Surfing the Data Flow in Luxembourg | Paul Miller &#8211; The Cloud of DataHere&#8217;s a quick excerptToday I&#8217;m in Luxembourg, at the invitation of the European Commission&#8217;s Directorate General for the Information Society. As European readers are doubtless. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalMofo v. 2.0&#187; Blog Archive &#187; Semantic Future Or Meta Crap?</title>
		<link>http://cloudofdata.com/2009/05/surfing-the-data-flow-in-luxembourg/comment-page-1/#comment-361</link>
		<dc:creator>DigitalMofo v. 2.0&#187; Blog Archive &#187; Semantic Future Or Meta Crap?</dc:creator>
		<pubDate>Tue, 12 May 2009 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=602#comment-361</guid>
		<description>[...]  Surfing the Data Flow in Luxembourg  (cloudofdata.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Surfing the Data Flow in Luxembourg  (cloudofdata.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
