<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Licensing of Linked Data</title>
	<atom:link href="http://cloudofdata.com/2009/10/licensing-of-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/</link>
	<description>Linked Data, Cloud Computing, Semantic Web, SaaS, PaaS, more</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Licensing of Linked Data &#124; CloudAve</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-486</link>
		<dc:creator>Licensing of Linked Data &#124; CloudAve</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-486</guid>
		<description>[...] Data: Interpretants and Interpretation (phaneron.rickmurphy.org)(Cross-posted @ The Cloud of Data)Posted Under : Cloud Technology  Tags Semantic Web Creative Commons Open Data Linked Data ISWC [...]</description>
		<content:encoded><![CDATA[<p>[...] Data: Interpretants and Interpretation (phaneron.rickmurphy.org)(Cross-posted @ The Cloud of Data)Posted Under : Cloud Technology  Tags Semantic Web Creative Commons Open Data Linked Data ISWC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyng-Ruey Chuang (trc) 's status on Thursday, 29-Oct-09 14:04:35 UTC - Identi.ca</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-485</link>
		<dc:creator>Tyng-Ruey Chuang (trc) 's status on Thursday, 29-Oct-09 14:04:35 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-485</guid>
		<description>[...] Miller on &quot;Licensing of Linked Data&quot;: http://cloudofdata.com/2009/10/licensing-of-linked-data/ Good coverage! [...]</description>
		<content:encoded><![CDATA[<p>[...] Miller on &quot;Licensing of Linked Data&quot;: <a href="http://cloudofdata.com/2009/10/licensing-of-linked-data/" rel="nofollow">http://cloudofdata.com/2009/10/licensing-of-linked-data/</a> Good coverage! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-484</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-484</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PaulMiller: Licensing of #LinkedData, inspired by @ldodds et al ; http://bit.ly/hTQrZ #iswc2009...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PaulMiller: Licensing of #LinkedData, inspired by @ldodds et al ; <a href="http://bit.ly/hTQrZ" rel="nofollow">http://bit.ly/hTQrZ</a> #iswc2009&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://cloudofdata.com/wp-content/plugins/rpx/images/openid.png'/> Paul Miller</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-483</link>
		<dc:creator><img src='http://cloudofdata.com/wp-content/plugins/rpx/images/openid.png'/> Paul Miller</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-483</guid>
		<description>Eric

I agree; it&#039;s certainly not always easy to license data. But *trying* must surely be the right approach, rather than wilfully abusing the rights of upstream data owners by saying nothing...</description>
		<content:encoded><![CDATA[<p>Eric</p>
<p>I agree; it&#8217;s certainly not always easy to license data. But *trying* must surely be the right approach, rather than wilfully abusing the rights of upstream data owners by saying nothing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Licensing of Linked Data &#124; Paul Miller - The Cloud of Data -- Topsy.com</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-482</link>
		<dc:creator>Tweets that mention Licensing of Linked Data &#124; Paul Miller - The Cloud of Data -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-482</guid>
		<description>[...] This post was mentioned on Twitter by Paul Miller and Rob, eric hellman. eric hellman said: Pretty picture! RT @PaulMiller:Licensing of #LinkedData, inspired by @ldodds et al ; http://bit.ly/hTQrZ #iswc2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Miller and Rob, eric hellman. eric hellman said: Pretty picture! RT @PaulMiller:Licensing of #LinkedData, inspired by @ldodds et al ; <a href="http://bit.ly/hTQrZ" rel="nofollow">http://bit.ly/hTQrZ</a> #iswc2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://cloudofdata.com/wp-content/plugins/rpx/images/openid.png'/> go-to-hellman</title>
		<link>http://cloudofdata.com/2009/10/licensing-of-linked-data/comment-page-1/#comment-481</link>
		<dc:creator><img src='http://cloudofdata.com/wp-content/plugins/rpx/images/openid.png'/> go-to-hellman</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=850#comment-481</guid>
		<description>It&#039;s not always so easy to attach a license to a data set, and in fact doing so may subject you to serious liability if there is anything in your data set that is not yours to license, or that someone else may feel they have a copyright interest in. Unfortunately, there&#039;s a lot of gray area in copyright law.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not always so easy to attach a license to a data set, and in fact doing so may subject you to serious liability if there is anything in your data set that is not yours to license, or that someone else may feel they have a copyright interest in. Unfortunately, there&#8217;s a lot of gray area in copyright law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
