<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Talking with David Siegel about &#8216;Pull&#8217; and the Semantic Web</title>
	<atom:link href="http://cloudofdata.com/2010/03/talking-with-david-siegel-about-pull-and-the-semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudofdata.com/2010/03/talking-with-david-siegel-about-pull-and-the-semantic-web/</link>
	<description>Linked Data, Cloud Computing, Semantic Web, SaaS, PaaS, more</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:47:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tomfolkes</title>
		<link>http://cloudofdata.com/2010/03/talking-with-david-siegel-about-pull-and-the-semantic-web/comment-page-1/#comment-516</link>
		<dc:creator>tomfolkes</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=941#comment-516</guid>
		<description>We have moved from a broadcast mode.  At this point we have reached overload.  We need tools to create filtering.  The idea of meta data is absurd.  We need a more transparent tool.  I have spent the last thirteen years working on an ontology based filtering system.  It is an AI based system which allows the user to create their own ontology.  &lt;br&gt;&lt;br&gt;In truth it is not a pull systems but a filtering system.</description>
		<content:encoded><![CDATA[<p>We have moved from a broadcast mode.  At this point we have reached overload.  We need tools to create filtering.  The idea of meta data is absurd.  We need a more transparent tool.  I have spent the last thirteen years working on an ontology based filtering system.  It is an AI based system which allows the user to create their own ontology.  </p>
<p>In truth it is not a pull systems but a filtering system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Siegel discusses the Power of Pull; a different view of the Semantic Web? &#124; The Semantic Web &#124; ZDNet.com</title>
		<link>http://cloudofdata.com/2010/03/talking-with-david-siegel-about-pull-and-the-semantic-web/comment-page-1/#comment-514</link>
		<dc:creator>David Siegel discusses the Power of Pull; a different view of the Semantic Web? &#124; The Semantic Web &#124; ZDNet.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofdata.com/?p=941#comment-514</guid>
		<description>[...] I spoke with David this week, and recorded our conversation as a podcast that is now available onlin.... We discuss the premise behind the book, and then explore some of the presumptions upon which his argument is built. [...]</description>
		<content:encoded><![CDATA[<p>[...] I spoke with David this week, and recorded our conversation as a podcast that is now available onlin&#8230;. We discuss the premise behind the book, and then explore some of the presumptions upon which his argument is built. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

